<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resultdata</title>
	<atom:link href="http://www.resultdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultdata.com</link>
	<description>Business Intelligence &#38; Data Management Specialists</description>
	<lastBuildDate>Sat, 19 May 2012 16:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QlikView Web Server URL Redirection</title>
		<link>http://www.resultdata.com/qlikview-web-server-url-redirection/</link>
		<comments>http://www.resultdata.com/qlikview-web-server-url-redirection/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:51:53 +0000</pubDate>
		<dc:creator>Tom Meers</dc:creator>
				<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Access Point]]></category>
		<category><![CDATA[AccesssPoint URL]]></category>
		<category><![CDATA[QlikView Web Server]]></category>
		<category><![CDATA[Redirect]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2723</guid>
		<description><![CDATA[Installing QlikView Web Server is the simplest way to deploy the QlikView Server and AccessPoint portal interface for server based QlikView documents. It is easier and quicker than using IIS in most cases. However, the default path to the AccessPoint portal requires users to include &#8220;/qlikview&#8221; in the address, which is something that must be remembered or [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/qlikview-web-server-url-redirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView &#8211; Section Access and Document Authorization Part 2</title>
		<link>http://www.resultdata.com/qlikview-section-access-and-document-authorization-part-2/</link>
		<comments>http://www.resultdata.com/qlikview-section-access-and-document-authorization-part-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:38:00 +0000</pubDate>
		<dc:creator>Jeremy Fourman</dc:creator>
				<category><![CDATA[QlikView]]></category>
		<category><![CDATA[QlikView Development]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2666</guid>
		<description><![CDATA[This article is the second installation of a two part series describing how Section Access can be used for more than just row level filtering of data: It can also be used to build a more robust application interface. The first part of the article can be found here . In this article I demonstrate [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/qlikview-section-access-and-document-authorization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS, Table Locks, and a &#8220;Datasource&#8221; Procedure</title>
		<link>http://www.resultdata.com/ssis-table-locks-and-a-datasource-procedure/</link>
		<comments>http://www.resultdata.com/ssis-table-locks-and-a-datasource-procedure/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:37:47 +0000</pubDate>
		<dc:creator>Sean Beal</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2517</guid>
		<description><![CDATA[Introduction Over time, the use of a &#8216;datasource&#8217; procedure has become a standard best practice at Result Data. Our definition of a datasource procedure is a stored procedure that is used to fashion and deliver a data set for an SSIS OLEDB Source Data Flow item. These work well for us because they help keep [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/ssis-table-locks-and-a-datasource-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows versus Web Applications in .Net</title>
		<link>http://www.resultdata.com/windows-versus-web-applications-in-net/</link>
		<comments>http://www.resultdata.com/windows-versus-web-applications-in-net/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:38:33 +0000</pubDate>
		<dc:creator>josh.abbott</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNet]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2643</guid>
		<description><![CDATA[Before creating a new application, remember that planning is always the most important first step.  This is not always the most exciting and fun part, as jumping in and laying out screens is typically far more appealing, but sitting down and planning everything needed for an application will save time, money, and frustration later in [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/windows-versus-web-applications-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Player &#8211; No Internet (Unidentified Network)</title>
		<link>http://www.resultdata.com/vmware-player-no-internet-unidetified-network/</link>
		<comments>http://www.resultdata.com/vmware-player-no-internet-unidetified-network/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:31:55 +0000</pubDate>
		<dc:creator>Jeremy Fourman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2640</guid>
		<description><![CDATA[I copied a classroom image to my PC to configure it for a client (use as a template). Upon booting it up I was unable to get a ping to resolve or get my VPN working. After verifying network was DHCP, firewall off I still was not getting network access. I also tried switching to [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/vmware-player-no-internet-unidetified-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL ODBC SSIS connection</title>
		<link>http://www.resultdata.com/mysql-odbc-ssis-connection/</link>
		<comments>http://www.resultdata.com/mysql-odbc-ssis-connection/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:29:51 +0000</pubDate>
		<dc:creator>Christina Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2582</guid>
		<description><![CDATA[ODBC SSIS connection Download and install MySQL connector http://www.mysql.com/downloads/mirror.php?id=406540#mirrors Use Visual Studio to create Data Source When creating a Data Flow Source use ADO NET Source Specify the select statement]]></description>
		<wfw:commentRss>http://www.resultdata.com/mysql-odbc-ssis-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Quality Training is Important</title>
		<link>http://www.resultdata.com/why-quality-training-is-important/</link>
		<comments>http://www.resultdata.com/why-quality-training-is-important/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:31:44 +0000</pubDate>
		<dc:creator>troy.gottfried</dc:creator>
				<category><![CDATA[Enablement]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2576</guid>
		<description><![CDATA[Instructor led training is perhaps the most effective way to learn new technology quickly. Yet with the tightening economy many organizations have cut back on training budgets. Ironically, the same organizations complain about how difficult it is to find IT resources and how long it takes to get new hires up the curve. For almost [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/why-quality-training-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Business Intelligence</title>
		<link>http://www.resultdata.com/building-better-business-intelligence/</link>
		<comments>http://www.resultdata.com/building-better-business-intelligence/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:08:21 +0000</pubDate>
		<dc:creator>Joe Roberts</dc:creator>
				<category><![CDATA[Enablement]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2540</guid>
		<description><![CDATA[Starting with the end in mind Gartner describes Business Intelligence as “an iterative user-centered process that includes accessing and exploring information, analyzing this information, and developing insights and understanding that lead to improved and informed decision making”. While that entire statement is significant there are two very important words there that are often overlooked or [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/building-better-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcelsius Goes Cosmic</title>
		<link>http://www.resultdata.com/xcelsius-goes-cosmic/</link>
		<comments>http://www.resultdata.com/xcelsius-goes-cosmic/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:28:26 +0000</pubDate>
		<dc:creator>Michael Mullin</dc:creator>
				<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2560</guid>
		<description><![CDATA[The new version of Xcelsius, officially called Dashboard Design, retains much of its predecessor&#8217;s functionality in terms of the components available for dashboard construction and the user interface.  A user of Xcelsius 3.1 will feel right at home with Xcelsius 4.0.  However, there is one major change that many people will find as a huge [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/xcelsius-goes-cosmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView &#8211; Section Access and Document Authorization</title>
		<link>http://www.resultdata.com/qlikview-section-access-and-document-authorization/</link>
		<comments>http://www.resultdata.com/qlikview-section-access-and-document-authorization/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:56:01 +0000</pubDate>
		<dc:creator>Jeremy Fourman</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[QlikView Development]]></category>

		<guid isPermaLink="false">http://www.resultdata.com/?p=2543</guid>
		<description><![CDATA[I often get asked during training classes how we can hide a tab (sheet), object or data from an un-authorized person. Many of you know that Section Access provides row level filtering of data, but it also allows you to accomplish the other two tasks at the same time and in a cohesive way. This [...]]]></description>
		<wfw:commentRss>http://www.resultdata.com/qlikview-section-access-and-document-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

